Product Specifications
FIG A FIG B
TUBE TYPE (except where noted)
COUNTER BALANCED LIFT TRUCK SERVICE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOAD WHEEL | STEER WHEEL | ||||||||||||
SIZE | FIG | PLY RATING | PRODUCT CODE | TYPE | TREAD DEPTH | OVERALL DIAMETER | RIM | OVERALL WIDTH | RATED COLD INFLATION | MAXIMUM LOAD 15 MPH | RATED COLD INFLATION | MAXIMUM LOAD 15 MPH | WT. |
18X7-8 NHS* | A | 8 | DP2A5 | SL-F | 18/32 | 18.00 | 4.33X8 | 6.60 | 95 | 2670 | 95 | 2255 | 20 |
18X7-8 NHS | A | 12 | DP2A6 | SL-F | 18/32 | 18.00 | 4.33X8 | 6.60 | 140 | 3345 | 140 | 2825 | 21 |
18X7-8 NHS | A | 16 | DP2A7 | SL-F | 18/32 | 18.00 | 4.33X8 | 6.60 | 145 | 4695** | 145 | 3615 | 23 |
18X8-8 NHS* | A | 14 | DP2AD | SL-F | 18/32 | 18.00 | 5.5X8 | 8.10 | 145 | 4155 | 145 | 3510 | 24 |
18X9-8 NHS | A | 16 | DP2AA | SL-F | 18/32 | 18.10 | 7X8 | 9.10 | 150 | 5025 | 150 | 4245 | 27 |
6.90-9 NHS | A | 10 | DP2B3 | SL-F | 19/32 | 21.40 | 5.5X9 | 6.30 | 125 | 3340 | 125 | 2820 | 23 |
21X8-9 NHS | A | 12 | DP2BD | SL-F | 19/32 | 21.10 | 6X9 | 8.20 | 125 | 4280 | 125 | 3615 | 30 |
21X9-9 NHS | A | 12 | DP2B8 | SL-F | 19/32 | 21.10 | 7X9 | 9.00 | 110 | 4645 | 110 | 3920 | 33 |
6.50-10 NHS | A | 10 | DP2C3 | SL-F | 20/32 | 23.40 | 5X10 | 7.00 | 115 | 3805 | 115 | 3210 | 27 |
6.50-10 NHS | A | 12 | DP2L4 | SL-F | 20/32 | 23.40 | 5X15 | 7.00 | 140 | 4260 | 140 | 3600 | 29 |
7.50-10 NHS* | A | 14 | DP2DE | SL-F | 25/32 | 25.00 | 5.5X10 | 8.20 | 140 | 5570 | 140 | 4705 | 53 |
7.50-10 NHS | A | 16 | DP2FC | SL-F | 25/32 | 25.00 | 5.5X10 | 8.20 | 150 | 5800 | 150 | 4900 | 54 |
21X8-10 NHS | A | 14 | DP2CM | SL-F | 32/32 | 20.80 | 6.5X10 | 8.10 | 145 | 4820 | 145 | 4080 | 45 |
23X8-10 NHS | A | 10 | DP2CL | SL-F | 20/32 | 23.40 | 6.5X10 | 7.80 | 110 | 4015 | 110 | 3390 | 31 |
23X9-10 NHS | A | 16 | DP2BF | SL-F | 20/32 | 23.40 | 6.5X10 | 8.30 | 150 | 6000 | 150 | 5080 | 40 |
* Non-stocking item
** Maximum speed 10 MPH
Loads shown are for lift truck service. Contact sales department for industrial service loads.
All loads shown are for smooth floors and runways.
TUBE TYPE (except where noted)
SIZE | FIG | PLY RATING | PRODUCT CODE | TYPE | TREAD DEPTH | OVERALL DIAMETER | RIM | OVERALL WIDTH | RATED COLD INFLATION | MAXIMUM LOAD 5 MPH | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|
27X9-10 NHS | A | 16 | DP2DD | SL-M | 25/32 | 26.70 | 6.5X10 | 9.50 | 135 | 5415 | 73 |
27X15-10 NHS | A | 20 | DP2AP | SL-M | 34/32 | 27.70 | 13X10 | 14.50 | 125 | 7650 | 121 |
7.00-12 NHS | A | 12 | DP2D1 | SL-M | 30/32 | 26.60 | 5X12 | 7.20 | 125 | 4100 | 50 |
23X10-12 NHS | A | 14 | DP2AL | SL-M | 25/32 | 23.00 | 8X12 | 10.10 | 100 | 5500 | 51 |
23X10-12 NHS | A | 18 | DP2AN | SL-M | 25/32 | 23.00 | 8X12 | 10.10 | 150 | 6250 | 63 |
24X12-12 NHS** | A | 24 | DP2M9 | SL-M | 25/32 | 23.50 | 9X12 | 11.50 | 150 | 6900 | 76 |
27X10-12 NHS | A | 12 | DP2AJ | SL-M | 30/32 | 27.00 | 8X12 | 9.80 | 105 | 5445 | 46 |
250-15 NHS | A | 20 | DP2BH | SL-M | 30/32 | 28.70 | 7.5×15 | 9.50 | 150 | 7650 | 88 |
300-15 NHS | A | 20 | DP2EF | SL-M | 25/32 | 33.70 | 8×15 | 10.20 | 135 | 11000 | 112 |
29X8-15 NHS | A | 12 | DP2E4 | SL-M | 30/32 | 28.70 | 5.5×15 | 7.80 | 125 | 4700 | 62 |
7.50-15 NHS “32” | A | 12 | DP2EA | SL-M | 29/32 | 32.00 | 6×15 | 8.60 | 115 | 5260 | 76 |
8.25-15 NHS* | A | 12 | DP2ED | SL-M | 25/32 | 33.30 | 6.5×15 | 9.40 | 105 | 5935 | 95 |
8.25-15 NHS | A | 16 | DP2FD | SL-M | 25/32 | 33.30 | 6.5×15 | 9.40 | 140 | 7025 | 102 |
8.25-15 NHS | A | 24 | DP2FF | SL-M | 25/32 | 33.30 | 6.5×15 | 9.40 | 150 | 7315 | 122 |
27X12-15 NHS | A | 16 | DP2K5 | SL-M | 29/32 | 26.80 | 10×15 | 12.00 | 125 | 6500 | 88 |
27X15-15 NHS* | A | 24 | DP2J5 | SL-M | 29/32 | 26.80 | 13×15 | 15.00 | *** | *** | 122 |
28X9-15 NHS | A | 12 | DP2EW | SL-M | 29/32 | 28.00 | 7×15 | 9.00 | 120 | 4705 | 74 |
28X12-15 NHS | A | 20 | DP2K3 | SL-M | 29/32 | 28.00 | 9.75×15 | 12.00 | 150 | 7400 | 101 |
28X13-15 NHS | A | 20 | DP2JA | SL-M | 29/32 | 28.00 | 11.5×15 | 13.00 | 145 | 7400 | 103 |
28X13-15 NHS | A | 28 | DP2JC | SL-M | 29/32 | 28.00 | 11.5×15 | 13.00 | 150 | 7550 | 105 |
28X15-15 NHS* | A | 24 | DP2JD | SL-M | 29/32 | 28.00 | 13×15 | 15.00 | 150 | 9810 | 124 |
32X10.5-15 NHS* | A | 20 | DP2JE | SL-M | 28/32 | 32.10 | 8×15 | 10.40 | *** | 116 | |
32X12.5-15 NHS | A | 20 | DP2JH | SL-M | 28/32 | 32.50 | 9.75×15 | 12.30 | 145 | 9150 | 137 |
32X15-15 NHS** | A | 24 | DP2K7 | SL-M | 28/32 | 32.50 | 11.5×15 | 14.50 | 150 | 10900 | 161 |
32X15-15 NHS** | A | 32 | DP2HM | SL-M | 28/32 | 32.50 | 11.5×15 | 14.50 | 150 | 10900 | 176 |
32X15-15 NHS | A | 28 | DP2D3 | SL-M | 28/32 | 32.50 | 11X15 | 14.50 | 150 | 10900 | 157 |
36X11-15 NHS* | A | 14 | DP2FT | SL-M | 34/32 | 36.00 | 7.5×15 | 10.90 | 100 | 7745 | 137 |
36X11-15 NHS | A | 22 | DP2FX | SL-M | 34/32 | 36.00 | 7.5×15 | 10.90 | *** | 160 | |
35X15-15 NHS | A | 16 | DP2EN | SL-M | 33/32 | 35.40 | 11×15 | 14.60 | 105 | 9990 | 181 |
35X15-15 NHS** | A | 24 | DP2HP | SL-M | 33/32 | 35.40 | 11×15 | 14.60 | 150 | 12305 | 207 |
35X15-15 NHS** | A | 32 | DP2K8 | SL-M | 33/32 | 35.40 | 11×15 | 14.60 | 150 | 12305 | 213 |
8.25-20 NHS | A | 12 | DP2H2 | SL-M | 32/32 | 39.00 | 6.5×20 | 9.70 | 98 | 7150 | 126 |
10.00-20 NHS* | A | 16 | DP2H7 | SL-M | 32/32 | 42.90 | 7.5×20 | 11.50 | 115 | *** | 175 |
12.00-20 NHS | A | 16 | DP2H8 | SL-M | 34/32 | 45.00 | 8.5×20 | 12.40 | 98 | 12000 | 215 |
12.00-20 NHS* | A | 24 | DP2HH | SL-M | 34/32 | 45.00 | 8.5×20 | 12.40 | 150 | *** | 259 |
39X11.5-20 NHS | A | 20 | DP2D7 | SL-M | 31/32 | 39.30 | 8×20 | 10.60 | 140 | *** | 161 |
44X18-20 NHS* | A | 24 | DP2HL | SL-M | 33/32 | 44.20 | 15×20 | 18.00 | 125 | 16800 | 301 |
44X18-20 NHS* | A | 32 | DP2HY | SL-M | 33/32 | 44.20 | 15×20 | 18.00 | 150 | 18700 | 323 |
12.00-24 NHS | B | 20 | DF8BM | SL-M | 30/32 | 49.60 | 8.5×24 | 13.00 | 125 1) | 16625 | 204 |
12.00-24 NHS* | B | 24 | DF8HW | SL-M | 30/32 | 49.60 | 8.5×24 | 13.00 | 150 1) | 18495 | 206 |
* Non-stocking item
** Tubeless
All loads shown are for improved surfaces.
#Indicates loads for improved surfaces only Forklift truck loads are different. Consult factory representative for information.
*** Consult factory representative for exact load.
1) Special rim required. Consult rim manufacturer.
Maximum rated air inflation is 150 PSI. Do not over inflate.